Click here for our field locations. If your team name is in red, your team is playing two games that weekend.
*Please note we are delaying the start of our 7v7 High School season. They will start the week of April 17th.
Week 1 - April 17th | |||||
Division | Home | Away | Field | Time | Score |
PK1 | Panthers | Steelers | Steuart Weller 1 | 2:00pm | |
PK1 | Raiders | Seahawks | Steuart Weller 1 | 3:15pm | |
PK1 | Cowboys | Packers | Eagle Ridge 1 | 9:00am | |
PK1 | Cowboys | Bengals | Eagle Ridge 1 | 11:30am | |
23 | Raiders | Ravens | Eagle Ridge 1 | 10:15am | |
23 | Steelers | Dolphins | Steuart Weller 1 | 4:30pm | |
23 | Falcons | Patriots | Eagle Ridge 1 | 12:45pm | |
23 | 49ers | Bucs | Steuart Weller 2 | 4:30pm | |
23 | Texans | Browns | Eagle Ridge 1 | 2:00pm | |
23 | Giants | Chiefs | Eagle Ridge 3 | 2:00pm | |
23 | Saints | Chargers | Eagle Ridge 2 | 12:45pm | |
45 - NFC | Packers | Cowboys | Eagle Ridge 2 | 9:00am | |
45 - NFC | Bills | Chargers | Eagle Ridge 2 | 10:15am | |
45 - NFC | Steelers | Bengals | Eagle Ridge 2 | 11:30am | |
45 - NFC | Raiders | Patriots | Eagle Ridge 3 | 9:00am | |
Bye Week: 4/5 Cardinals & Bucs | |||||
45 - AFC | Titans | Panthers | Steuart Weller 2 | 12:45pm | |
45 - AFC | Rams | Seahawks | Sugrland E.S. | 9:00am | |
45 - AFC | Dolphins | Titans | Sugarland E.S. | 10:15am | |
45 - AFC | Chiefs | Eagles | Steuart Weller 2 | 2:00pm | |
46 - AFC | Falcons | Saints | Eagle Ridge 3 | 12:45pm | |
F-MS | Panthers | Jets | Sugarland E.S. | 11:30am | |
F-MS | Falcons | Bucs | Steuart Weller 2 | 10:15am | |
MS -N/S | Colts | Packers | Steuart Weller 1 | 9:00am | |
MS -N/S | Dolphins | Saints | Eagle Ridge 3 | 10:15am | |
MS -N/S | Seahawks | Lions | Eagle Ridge 3 | 11:30am | |
MS -N/S | Rams | Chargers | Sugarland E.S. | 12:45pm | |
MS -N/S | Titans | Giants | Sugarland E.S. | 2:00pm | |
MS -N/S | Cowboys | Falcons | Sugarland E.S. | 3:15pm | |
MS - E/W | Texans | Raiders | Steuart Weller 1 | 10:15am | |
MS - E/W | Eagles | Bills | Steuart Weller 1 | 11:30am | |
MS - E/W | Jaguars | Raiders | Steuart Weller 1 | 12:45pm | |
MS - E/W | Chiefs | Broncos | Steuart Weller 2 | 9:00am | |
MS - E/W | Bucs | Steelers | Steuart Weller 2 | 11:30am | |
MS - E/W | Ravens | Browns | Steuart Weller 2 | 3:15pm |
Week 2 - April 24th | |||||
Division | Home | Away | Field | Time | Score |
PK1 | Steelers | Seahawks | Steuart Weller 1 | 9:00am | |
PK1 | Bengals | Raiders | Steuart Weller 1 | 11:30am | |
PK1 | Packers | Panthers | Eagle Ridge 1 | 9:00am | |
Bye Week: Cowboys | |||||
23 | 49ers | Patriots | Eagle Ridge 1 | 10:15am | |
23 | Falcons | Dolphins | Steuart Weller 1 | 10:15am | |
23 | Ravens | Steelers | Sugarland E.S. | 9:00am | |
23 | Raiders | Texans | Eagle Ridge 1 | 2:00pm | |
23 | Bucs | Chargers | Steuart Weller 1 | 12:45pm | |
23 | Saints | Chiefs | Eagle Ridge 1 | 12:45pm | |
23 | Browns | Giants | Eagle Ridge 1 | 11:30am | |
45 - NFC | Cowboys | Bucs | Eagle Ridge 1 | 3:15pm | |
45 - NFC | Cardinals | Bucs | Eagle Ridge 2 | 9:00am | |
45 - NFC | Packers | Raiders | Eagle Ridge 2 | 10:15am | |
45 - NFC | Steelers | Cardinals | Eagle Ridge 2 | 11:30am | |
45 - NFC | Bengals | Bills | Eagle Ridge 3 | 2:00pm | |
45 - NFC | Patriots | Chargers | Steuart Weller 1 | 2:00pm | |
45 - AFC | Chiefs | Panthers | Steuart Weller 1 | 3:15pm | |
45 - AFC | Rams | Titans | Sugarland E.S. | 10:15am | |
45 - AFC | Dolphins | Saints | Eagle Ridge 2 | 2:00pm | |
45 - AFC | Seahawks | Eagles | Steuart Weller 2 | 12:45pm | |
Bye Week: Falcons | |||||
F-MS | Bucs | Panthers | Steuart Weller 2 | 10:15am | |
F-MS | Jets | Falcons | Steuart Weller 2 | 2:00pm | |
MS -N/S | Chargers | Dolphins | Sugarland E.S. | 11:30am | |
MS -N/S | Cowboys | Colts | Steuart Weller 2 | 9:00am | |
MS -N/S | Titans | Seahawks | Steuart Weller 2 | 11:30am | |
MS -N/S | Rams | Lions | Eagle Ridge 2 | 3:15pm | |
MS -N/S | Falcons | Saints | Eagle Ridge 3 | 9:00am | |
MS -N/S | Giants | Packers | Sugarland E.S. | 12:45pm | |
MS - E/W | Texans | Ravens | Eagle Ridge 3 | 10:15am | |
MS - E/W | Raiders | Eagles | Eagle Ridge 3 | 11:30am | |
MS - E/W | Browns | Bills | Steuart Weller 2 | 3:15pm | |
MS - E/W | Broncos | Bucs | Eagle Ridge 3 | 12:45pm | |
MS - E/W | Steelers | Jaguars | Eagle Ridge 2 | 12:45pm | |
MS - E/W | Chiefs | Texans | Eagle Ridge 3 | 3:15pm |
Week 3 - May 1st | |||||
Division | Home | Away | Field | Time | Score |
PK1 | Seahawks | Cowboys | Steuart Weller 1 | 12:45pm | |
PK1 | Raiders | Panthers | Steuart Weller 1 | 2:00pm | |
PK1 | Bengals | Steelers | Steuart Weller 1 | 3:15pm | |
Bye: Packers | |||||
23 | Patriots | Raiders | Eagle Ridge 1 | 9:00am | |
23 | Falcons | 49ers | Steuart Weller 1 | 9:00am | |
23 | Dolphins | Ravens | Steuart Weller 1 | 10:15am | |
23 | Steelers | Giants | Steuart Weller 1 | 11:30am | |
23 | Chargers | Texans | Eagle Ridge 2 | 2:00pm | |
23 | Saints | Bucs | Steuart Weller 2 | 9:00am | |
23 | Chiefs | Browns | Eagle Ridge 1 | 11:30am | |
45 - NFC | Cardinals | Packers | Eagle Ridge 1 | 12:45pm | |
45 - NFC | Bucs | Steelers | Steuart Weller 2 | 12:45pm | |
45 - NFC | Cowboys | Patriots | Eagle Ridge 1 | 2:00pm | |
45 - NFC | Bills | Raiders | Eagle Ridge 2 | 9:00am | |
45 - NFC | Chargers | Bengals | Eagle Ridge 2 | 10:15am | |
45 - AFC | Chiefs | Titans | Sugarland E.S. | 9:00am | |
45 - AFC | Eagles | Saints | Eagle Ridge 2 | 12:45pm | |
45 - AFC | Dolphins | Seahawks | Sugarland E.S. | 10:15am | |
45 - AFC | Chiefs | Rams | Sugarland E.S. | 11:30am | |
46 - AFC | Panthers | Falcons | Steuart Weller 2 | 11:30am | |
F-MS | Panthers | Falcons | Sugarland E.S. | 12:45pm | |
F-MS | Jets | Bucs | Steuart Weller 2 | 10:15am | |
MS -N/S | Packers | Seahawks | Steuart Weller 2 | 3:15pm | |
MS -N/S | Colts | Saints | Eagle Ridge 2 | 11:30am | |
MS -N/S | Dolphins | Lions | Eagle Ridge 1 | 10:15am | |
MS -N/S | Chargers | Cowboys | Sugarland E.S. | 2:00pm | |
MS -N/S | Rams | Giants | Sugarland E.S. | 3:15pm | |
MS -N/S | Titans | Falcons | Sugarland E.S. | 4:30pm | |
MS - E/W | Jaguars | Bills | Steuart Weller 2 | 2:00pm | |
MS - E/W | Steelers | Ravens | Eagle Ridge 3 | 9:00am | |
MS - E/W | Broncos | Browns | Eagle Ridge 3 | 10:15am | |
MS - E/W | Bucs | Eagles | Eagle Ridge 3 | 11:30am | |
MS - E/W | Chiefs | Raiders | Eagle Ridge 3 | 12:45pm | |
Bye: Texans |
Week 4 - May 8th | |||||
Division | Home | Away | Field | Time | Score |
PK1 | Bengals | Cowboys | Steuart Weller 1 | 9:00am | |
PK1 | Steelers | Raiders | Steuart Weller 1 | 10:15am | |
PK1 | Packers | Seahawks | Eagle Ridge 1 | 9:00am | |
Bye: Panthers | |||||
23 | 49ers | Raiders | Eagle Ridge 1 | 10:15am | |
23 | Ravens | Falcons | Sugarland E.S. | 9:00am | |
23 | Chargers | Giants | Eagle Ridge 1 | 11:30am | |
23 | Browns | Saints | Steuart Weller 1 | 11:30am | |
23 | Bucs | Texans | Steuart Weller 1 | 12:45pm | |
23 | Dolphins | Chiefs | Steuart Weller 1 | 2:00pm | |
23 | Patriots | Steelers | Eagle Ridge 1 | 12:45pm | |
45 - NFC | Bills | Steelers | Eagle Ridge 1 | 2:00pm | |
45 - NFC | Bengals | Cowboys | Eagle Ridge 1 | 3:15pm | |
45 - NFC | Chargers | Packers | Eagle Ridge 2 | 9:00am | |
45 - NFC | Raiders | Cardinals | Eagle Ridge 2 | 10:15am | |
45 - NFC | Patriots | Bucs | Eagle Ridge 2 | 11:30am | |
45 - AFC | Panthers | Saints | Eagle Ridge 2 | 12:45pm | |
45 - AFC | Seahawks | Chiefs | Sugarland E.S. | 10:15am | |
45 - AFC | Eagles | Dolphins | Sugarland E.S. | 11:30am | |
45 - AFC | Falcons | Rams | Steuart Weller 2 | 9:00am | |
Bye: Titans | |||||
F-MS | Jets | Panthers | Sugarland E.S. | 12:45pm | |
F-MS | Falcons | Bucs | Eagle Ridge 2 | 2:00pm | |
MS -N/S | Saints | Rams | Steuart Weller 2 | 10:15am | |
MS -N/S | Seahawks | Chargers | Steuart Weller 2 | 11:30am | |
MS -N/S | Lions | Cowboys | Steuart Weller 2 | 12:45pm | |
MS -N/S | Colts | Titans | Steuart Weller 2 | 2:00pm | |
MS -N/S | Packers | Falcons | Sugarland E.S. | 2:00pm | |
MS -N/S | Dolphins | Giants | Sugarland E.S. | 3:15pm | |
MS - E/W | Jaguars | Texans | Eagle Ridge 3 | 9:00am | |
MS - E/W | Steelers | Raiders | Eagle Ridge 3 | 10:15am | |
MS - E/W | Broncos | Eagles | Eagle Ridge 3 | 11:30am | |
MS - E/W | Bucs | Browns | Eagle Ridge 3 | 12:45pm | |
MS - E/W | Chiefs | Ravens | Eagle Ridge 3 | 2:00pm | |
Bye: Bills |
Week 5 - May 15th | |||||
Division | Home | Away | Field | Time | Score |
PK1 | Raiders | Bengals | Sugarland E.S. | 9:00am | |
PK1 | Cowboys | Steelers | Eagle Ridge 1 | 9:00am | |
PK1 | Panthers | Packers | Eagle Ridge 1 | 12:45pm | |
PK1 | Seahawks | Steelers | Eagle Ridge 1 | 11:30am | |
23 | Giants | Bucs | Steuart Weller 1 | 9:00am | |
23 | Texans | Saints | Eagle Ridge 1 | 10:15am | |
23 | Dolphins | Patriots | Eagle Ridge 1 | 2:00pm | |
23 | Ravens | Browns | Steuart Weller 1 | 10:15am | |
23 | Steelers | 49ers | Steuart Weller 1 | 11:30am | |
23 | Raiders | Falcons | Eagle Ridge 1 | 3:15pm | |
23 | Chiefs | Chargers | Eagle Ridge 2 | 9:00am | |
45 - NFC | Cowboys | Cardinals | Eagle Ridge 2 | 10:15am | |
45 - NFC | Bucs | Chargers | Eagle Ridge 2 | 11:30am | |
45 - NFC | Patriots | Bills | Eagle Ridge 2 | 12:45pm | |
45 - NFC | Packers | Steelers | Eagle Ridge 2 | 2:00pm | |
45 - NFC | Raiders | Bengals | Eagle Ridge 2 | 3:15pm | |
45 - AFC | Panthers | Rams | Steuart Weller 1 | 12:45pm | |
45 - AFC | Eagles | Falcons | Steuart Weller 1 | 2:00pm | |
45 - AFC | Titans | Seahawks | Sugarland E.S. | 10:15am | |
45 - AFC | Saints | Chiefs | Steuart Weller 2 | 9:00am | |
Bye: Dolphins | |||||
F-MS | Panthers | Bucs | Steuart Weller 2 | 10:15am | |
F-MS | Jets | Falcons | Steuart Weller 2 | 11:30am | |
MS -N/S | Packers | Dolphins | Sugarland E.S. | 11:30am | |
MS -N/S | Saints | Lions | Eagle Ridge 3 | 9:00am | |
MS -N/S | Colts | Seahawks | Steuart Weller 2 | 2:00pm | |
MS -N/S | Chargers | Titans | Sugarland E.S. | 12:45pm | |
MS -N/S | Giants | Falcons | Sugarland E.S. | 2:00pm | |
MS -N/S | Rams | Cowboys | Sugarland E.S. | 3:15pm | |
MS - E/W | Bills | Ravens | Steuart Weller 2 | 12:45pm | |
MS - E/W | Browns | Raiders | Eagle Ridge 3 | 10:15am | |
MS - E/W | Eagles | Texans | Eagle Ridge 3 | 11:30am | |
MS - E/W | Jaguars | Bucs | Eagle Ridge 3 | 12:45pm | |
MS - E/W | Steelers | Chiefs | Eagle Ridge 3 | 2:00pm | |
MS - E/W | Broncos | Texans | Eagle Ridge 3 | 3:15pm |
Week 6 - May 22nd - Photo Day | |||||
Division | Home | Away | Field | Time | Score |
PK1 | Bengals | Packers | Eagle Ridge 1 | 12:45pm | |
PK1 | Steelers | Panthers | Steuart Weller 1 | 2:00pm | |
PK1 | Seahawks | Raiders | Steuart Weller 1 | 3:15pm | |
PK1 | Packers | Cowboys | Eagle Ridge 1 | 3:15pm | |
23 | Patriots | Ravens | Eagle Ridge 1 | 9:00am | |
23 | Raiders | Steelers | Eagle Ridge 1 | 10:15am | |
23 | 49ers | Dolphins | Steuart Weller 1 | 9:00am | |
23 | Falcons | Saints | Steuart Weller 1 | 10:15am | |
23 | Chargers | Browns | Eagle Ridge 1 | 11:30am | |
23 | Texans | Giants | Eagle Ridge 1 | 2:00pm | |
23 | Bucs | Chiefs | Steuart Weller 1 | 11:30am | |
45 - NFC | Steelers | Raiders | Eagle Ridge 2 | 11:30am | |
45 - NFC | Cowboys | Bills | Eagle Ridge 2 | 9:00am | |
45 - NFC | Bucs | Bengals | Eagle Ridge 2 | 10:15am | |
45 - NFC | Packers | Patriots | Eagle Ridge 2 | 12:45pm | |
45 - NFC | Cardinals | Chargers | Eagle Ridge 2 | 2:00pm | |
45 - AFC | Saints | Seahawks | Eagle Ridge 2 | 3:15pm | |
45 - AFC | Rams | Dolphins | Sugarland E.S. | 2:00pm | |
45 - AFC | Falcons | Titans | Sugarland E.S. | 3:15pm | |
45 - AFC | Dolphins | Chiefs | Sugarland E.S. | 4:30pm | |
46 - AFC | Panther | Eagles | Steuart Weller 1 | 12:45pm | |
F-MS | Falcons | Panthers | Sugarland E.S. | 12:45pm | |
F-MS | Bucs | Jets | Steuart Weller 2 | 2:00pm | |
MS -N/S | Seahawks | Dolphins | Steuart Weller 2 | 11:30am | |
MS -N/S | Lions | Colts | Eagle Ridge 3 | 9:00am | |
MS -N/S | Saints | Packers | Eagle Ridge 3 | 10:15am | |
MS -N/S | Cowboys | Titans | Sugarland E.S. | 10:15am | |
MS -N/S | Falcons | Rams | Sugarland E.S. | 11:30am | |
MS -N/S | Giants | Chargers | Sugarland E.S. | 9:00am | |
MS - E/W | Ravens | Eagles | Steuart Weller 2 | 10:15am | |
MS - E/W | Texans | Browns | Eagle Ridge3 | 11:30am | |
MS - E/W | Raiders | Bills | Steuart Weller 2 | 9:00am | |
MS - E/W | Broncos | Steelers | Eagle Ridge 3 | 12:45pm | |
MS - E/W | Chiefs | Jaguars | Eagle Ridge 3 | 2:00pm | |
MS - E/W | Bucs | Ravens | Steuart Weller 2 | 12:45pm |
No games on Memorial Day Weekend (May 29th)
Week 7 - June 5th | |||||
Division | Home | Away | Field | Time | Score |
PK1 | Raiders | Cowboys | Eagle Ridge 1 | 9:00am | |
PK1 | Panthers | Seahawks | Steuart Weller 1 | 12:45pm | |
PK1 | Steelers | Packers | Eagle Ridge 1 | 10:15am | |
PK1 | Panthers | Bengals | Sugarland E.S. | 9:00am | |
23 | Dolphins | Raiders | Eagle Ridge 1 | 11:30am | |
23 | Ravens | 49ers | Steuart Weller 1 | 10:15am | |
23 | Steelers | Falcons | Sugarland E.S. | 11:30am | |
23 | Patriots | Chargers | Eagle Ridge 1 | 12:45pm | |
23 | Chiefs | Texans | Steuart Weller 1 | 2:00pm | |
23 | Browns | Bucs | Steuart Weller 1 | 9:00am | |
23 | Giants | Saints | Steuart Weller 1 | 11:30am | |
45 - NFC | Steelers | Cowboys | Eagle Ridge 1 | 2:00pm | |
45 - NFC | Bucs | Packers | Eagle Ridge 1 | 3:15pm | |
45 - NFC | Cardinals | Bills | Eagle Ridge 2 | 9:00am | |
45 - NFC | Bengals | Patriots | Eagle Ridge 2 | 11:30am | |
45 - NFC | Chargers | Raiders | Eagle Ridge 2 | 2:00pm | |
45 - AFC | Eagles | Titans | Steuart Weller 1 | 3:15pm | |
45 - AFC | Rams | Saints | Eagle Ridge 2 | 12:45pm | |
45 - AFC | Chiefs | Falcons | Steuart Weller 2 | 9:00am | |
45 - AFC | Seahawks | Panthers | Steuart Weller 2 | 10:15am | |
46 - AFC | Falcons | Dolphins | Steuart Weller 2 | 11:30am | |
F-MS | Panthers | Jets | Sugarland E.S. | 10:15am | |
F-MS | Bucs | Falcons | Eagle Ridge 2 | 10:15am | |
MS -N/S | Dolphins | Colts | Steuart Weller 2 | 2:00pm | |
MS -N/S | Seahawks | Saints | Eagle Ridge 2 | 3:15am | |
MS -N/S | Lions | Packers | Eagle Ridge 3 | 9:00am | |
MS -N/S | Titans | Rams | Sugarland E.S. | 12:45pm | |
MS -N/S | Cowboys | Giants | Sugarland E.S. | 2:00pm | |
MS -N/S | Falcons | Chargers | Sugarland E.S. | 3:15pm | |
MS - E/W | Bills | Texans | Steuart Weller2 | 12:45pm | |
MS - E/W | Ravens | Raiders | Eagle Ridge 3 | 10:15am | |
MS - E/W | Eagle | Browns | Eagle Ridge 3 | 11:30am | |
MS - E/W | Bucs | Chiefs | Eagle Ridge 3 | 12:45pm | |
MS - E/W | Jaguars | Broncos | Eagle Ridge 3 | 2:00pm | |
MS - E/W | Steelers | Bills | Steuart Weller 2 | 3:15pm |
Once our regular season has concluded the schedule for our end-of-season tournament will be posted here!
Questions? Check out our FAQ Page or reach out to This email address is being protected from spambots. You need JavaScript enabled to view it.